Electricity price in Ireland

Hourly electricity price graph for today and tomorrow in Ireland.
08-19

TODAY

Tue
Avg 11.41
23 11 .34
00 10 .36
01 10 .22
02 10 .14
03 9 .81
04 9 .81
05 10 .36
06 11 .54
07 11 .51
08 13 .40
09 14 .23
10 11 .82
11 10 .69
12 10 .14
13 9 .70
14 9 .61
15 9 .37
16 10 .79
17 13 .84
18 14 .28
19 14 .17
20 13 .52
21 12 .97
22 10 .12
Published at 18/08/2025 12:30
08-20

TOMORROW

Wed
Avg 12.82
23 10 .13
00 9 .62
01 9 .34
02 9 .68
03 9 .47
04 9 .47
05 9 .81
06 11 .09
07 12 .54
08 14 .50
09 14 .59
10 14 .59
11 12 .82
12 12 .42
13 11 .55
14 11 .29
15 11 .45
16 13 .08
17 16 .91
18 17 .11
19 17 .92
20 17 .31
21 15 .91
22 15 .11
Published at 19/08/2025 12:30