Electricity market price including current VAT, Austria, November 2025 โ October 2026. 1 periods have incomplete data. Lowest average April 2026: 10.40 c/kWh. Highest average September 2026: 20.83 c/kWh.
โ Incomplete data; no average is shown.
* The current month is incomplete. Average includes published prices. Latest price interval starts: 10/27/26, 11:45 PM (Europe/Vienna).
| Period | c/kWh | Status |
|---|---|---|
| November 2025 | 14.05 | Final |
| December 2025 | 13.72 | Final |
| January 2026 | 16.86 | Final |
| February 2026 | 13.10 | Final |
| March 2026 | 13.49 | Final |
| April 2026 | 10.40 | Final |
| May 2026 | 12.00 | Final |
| June 2026 | 12.81 | Final |
| July 2026 | 14.07 | Final |
| August 2026 | 17.77 | Final |
| September 2026 | 20.83 | Final |
| October 2026 | โ | Incomplete data |
Electricity market price including current VAT, Austria, 2015 โ 2026. 2 periods have incomplete data. Lowest average 2016: 3.51 c/kWh. Highest average 2022: 31.82 c/kWh.
โ Incomplete data; no average is shown.
* The current year is incomplete. Average includes published prices. Latest price interval starts: 10/27/26, 11:45 PM (Europe/Vienna).
| Period | c/kWh | Status |
|---|---|---|
| 2015 | โ | Incomplete data |
| 2016 | 3.51 | Final |
| 2017 | 4.17 | Final |
| 2018 | 5.56 | Final |
| 2019 | 4.82 | Final |
| 2020 | 3.97 | Final |
| 2021 | 13.08 | Final |
| 2022 | 31.82 | Final |
| 2023 | 12.24 | Final |
| 2024 | 9.71 | Final |
| 2025 | 11.91 | Final |
| 2026 | โ | Incomplete data |
Time-weighted electricity market price for Austria, c/kWh. All periods include current VAT (20%). Network fees, supplier margins and other charges are excluded. Averages include all published prices, including tomorrow when available. Source: ENTSO-E / Nord Pool.