Electricity price in Austria

The graph illustrates electricity price for today and tomorrow. Updates roll in daily by 12:00 (UTC) for next day electricity price.
09-18

TODAY

Thu
Avg 8.80
00 6 .95
01 6 .03
02 4 .72
03 4 .76
04 6 .07
05 9 .36
06 12 .99
07 14 .05
08 13 .08
09 10 .66
10 7 .87
11 0 .70
12 0 .02
13 0 .00
14 0 .00
15 0 .06
16 7 .51
17 13 .19
18 16 .37
19 23 .37
20 17 .17
21 13 .20
22 12 .51
23 10 .58
Published at 17/09/2025 12:45
09-19

TOMORROW

Fri
Avg 11.55
00 8 .89
01 8 .65
02 8 .64
03 8 .64
04 8 .65
05 11 .60
06 14 .51
07 16 .93
08 13 .68
09 10 .50
10 6 .13
11 1 .56
12 0 .12
13 0 .00
14 0 .00
15 1 .44
16 9 .63
17 13 .75
18 30 .63
19 49 .11
20 19 .19
21 12 .95
22 12 .47
23 9 .60
Published at 18/09/2025 13:03