Electricity price in Bulgaria

06-01

TODAY

Sun
Avg 11.89
01 23 .21
02 20 .03
03 18 .72
04 17 .14
05 16 .40
06 14 .91
07 8 .20
08 3 .06
09 0 .56
10 -0 .00
11 -0 .14
12 -0 .50
13 -1 .29
14 -3 .04
15 -4 .80
16 -3 .67
17 0 .00
18 6 .14
19 20 .78
20 35 .73
21 32 .88
22 31 .98
23 26 .00
00 23 .01
Published at 31/05/2025 14:13