Electricity price in Switzerland

The graph illustrates electricity price for today and tomorrow. Updates roll in daily by 12:00 (UTC) for next day electricity price.
09-13

YESTERDAY

Sat
Avg 9.47
00 9 .11
01 9 .11
02 9 .11
03 9 .39
04 9 .11
05 9 .11
06 9 .86
07 9 .76
08 9 .11
09 9 .19
10 9 .04
11 7 .75
12 7 .37
13 7 .32
14 7 .81
15 8 .32
16 9 .11
17 9 .67
18 11 .12
19 12 .76
20 12 .42
21 10 .79
22 10 .63
23 10 .38
Published at 12/09/2025 13:20
09-14

TODAY

Sun
Avg 7.56
00 9 .19
01 9 .19
02 9 .11
03 9 .11
04 9 .05
05 9 .11
06 9 .61
07 10 .17
08 10 .00
09 7 .82
10 4 .39
11 3 .18
12 1 .09
13 -0 .10
14 -0 .21
15 0 .00
16 6 .11
17 9 .03
18 11 .75
19 12 .87
20 12 .33
21 10 .35
22 9 .11
23 9 .19
Published at 13/09/2025 13:10
09-15

TOMORROW

Mon
Electricity prices may be published similarly to yesterday at 13:10 or typically before 12:00(UTC)