Electricity price in Czech Republic

The graph illustrates electricity price for today and tomorrow. Updates roll in daily by 12:00 (UTC) for next day electricity price.
09-17

TODAY

Wed
Avg 241.19
00 215 .88
01 193 .68
02 155 .42
03 145 .78
04 175 .82
05 214 .85
06 343 .68
07 378 .83
08 343 .61
09 287 .42
10 211 .43
11 132 .64
12 36 .71
13 26 .10
14 35 .55
15 139 .65
16 255 .04
17 332 .70
18 347 .61
19 519 .34
20 416 .61
21 335 .41
22 304 .92
23 239 .85
Published at 16/09/2025 13:11
09-18

TOMORROW

Thu
Avg 228.28
00 175 .76
01 151 .33
02 118 .46
03 118 .16
04 150 .08
05 231 .56
06 350 .66
07 359 .23
08 344 .25
09 278 .57
10 201 .28
11 18 .11
12 0 .61
13 0 .00
14 0 .00
15 1 .62
16 157 .16
17 368 .53
18 441 .95
19 647 .22
20 448 .60
21 335 .41
22 311 .23
23 268 .94
Published at 17/09/2025 13:17