Electricity market price including current VAT, Germany, December 2025 โ November 2026. 1 periods have incomplete data. Lowest average April 2026: 9.34 c/kWh. Highest average November 2026 (so far): 28.71 c/kWh. Latest November 2026 (so far): 28.71 c/kWh. The current period is incomplete.
โ Incomplete data; no average is shown.
* The current month is incomplete. Average includes published prices. Latest price interval starts: 11/1/26, 11:45 PM (Europe/Berlin).
| Period | c/kWh | Status |
|---|---|---|
| December 2025 | 11.18 | Final |
| January 2026 | 13.10 | Final |
| February 2026 | 11.49 | Final |
| March 2026 | 11.81 | Final |
| April 2026 | 9.34 | Final |
| May 2026 | 11.61 | Final |
| June 2026 | 12.95 | Final |
| July 2026 | 12.55 | Final |
| August 2026 | 14.96 | Final |
| September 2026 | 17.18 | Final |
| October 2026 | โ | Incomplete data |
| November 2026 | 28.71 | In progress |
Electricity market price including current VAT, Germany, 2015 โ 2026. 5 periods have incomplete data. Lowest average 2020: 3.61 c/kWh. Highest average 2022: 28.27 c/kWh.
โ Incomplete data; no average is shown.
* The current year is incomplete. Average includes published prices. Latest price interval starts: 11/1/26, 11:45 PM (Europe/Berlin).
| Period | c/kWh | Status |
|---|---|---|
| 2015 | โ | Incomplete data |
| 2016 | โ | Incomplete data |
| 2017 | โ | Incomplete data |
| 2018 | โ | Incomplete data |
| 2019 | 4.51 | Final |
| 2020 | 3.61 | Final |
| 2021 | 11.69 | Final |
| 2022 | 28.27 | Final |
| 2023 | 11.31 | Final |
| 2024 | 9.26 | Final |
| 2025 | 10.66 | Final |
| 2026 | โ | Incomplete data |
Time-weighted electricity market price for Germany, c/kWh. All periods include current VAT (19%). Network fees, supplier margins and other charges are excluded. Averages include all published prices, including tomorrow when available. Source: ENTSO-E / Nord Pool.