Electricity price in Spain

04-18

TODAY

Fri
Avg 1.36
00 3 .96
01 2 .37
02 2 .23
03 2 .26
04 2 .26
05 2 .23
06 1 .71
07 2 .09
08 1 .33
09 0 .47
10 0 .22
11 0 .00
12 -0 .03
13 -0 .09
14 -0 .13
15 -0 .17
16 -0 .17
17 -0 .17
18 0 .00
19 0 .39
20 2 .37
21 3 .85
22 3 .30
23 2 .32
Published at 17/04/2025 12:46
04-19

TOMORROW

Sat
Avg 0.19
00 0 .88
01 0 .53
02 0 .42
03 0 .39
04 0 .39
05 0 .39
06 0 .39
07 0 .39
08 0 .26
09 0 .00
10 -0 .09
11 -0 .17
12 -0 .17
13 -0 .24
14 -0 .33
15 -0 .44
16 -0 .44
17 -0 .33
18 -0 .17
19 0 .00
20 0 .31
21 0 .88
22 0 .83
23 0 .88
Published at 18/04/2025 12:46