Electricity price in Spain

04-02

TODAY

Wed
Avg 3.08
00 4 .19
01 2 .90
02 2 .87
03 2 .20
04 2 .20
05 2 .90
06 4 .39
07 9 .91
08 11 .54
09 5 .98
10 2 .33
11 0 .11
12 0 .00
13 0 .00
14 -0 .00
15 -0 .00
16 -0 .00
17 0 .00
18 0 .88
19 3 .63
20 5 .84
21 5 .42
22 3 .62
23 3 .00
Published at 01/04/2025 12:46
04-03

TOMORROW

Thu
Avg 2.43
00 2 .24
01 2 .10
02 1 .80
03 1 .35
04 1 .00
05 1 .31
06 2 .17
07 4 .19
08 6 .20
09 4 .19
10 3 .19
11 0 .39
12 0 .06
13 0 .00
14 0 .00
15 0 .00
16 0 .21
17 0 .55
18 1 .11
19 3 .85
20 8 .80
21 8 .69
22 3 .85
23 1 .11
Published at 02/04/2025 12:45