Electricity price in Finland

04-18

TODAY

Fri
Avg 3.28
01 0 .93
02 0 .53
03 0 .47
04 0 .65
05 0 .85
06 0 .58
07 0 .64
08 0 .82
09 1 .62
10 1 .05
11 1 .05
12 0 .95
13 0 .90
14 0 .90
15 0 .97
16 1 .05
17 1 .41
18 3 .04
19 7 .53
20 10 .03
21 11 .58
22 12 .98
23 12 .04
00 6 .07
Published at 17/04/2025 13:46
04-19

TOMORROW

Sat
Avg 6.41
01 7 .04
02 2 .50
03 1 .22
04 1 .48
05 2 .05
06 2 .27
07 4 .09
08 6 .91
09 7 .54
10 6 .81
11 5 .64
12 7 .67
13 6 .91
14 2 .51
15 2 .51
16 2 .52
17 7 .66
18 14 .00
19 14 .93
20 16 .41
21 15 .06
22 14 .35
23 1 .25
00 0 .50
Published at 18/04/2025 13:46