Electricity price in Finland

04-02

TODAY

Wed
Avg 0.12
01 -0 .24
02 -0 .29
03 -0 .30
04 -0 .26
05 -0 .25
06 -0 .10
07 -0 .00
08 0 .02
09 0 .20
10 0 .26
11 0 .36
12 0 .15
13 -0 .01
14 -0 .05
15 -0 .04
16 -0 .01
17 0 .28
18 0 .89
19 0 .43
20 0 .45
21 0 .40
22 0 .40
23 0 .35
00 0 .26
Published at 01/04/2025 13:46
04-03

TOMORROW

Thu
Avg -0.17
01 0 .18
02 0 .02
03 0 .00
04 -0 .00
05 -0 .00
06 0 .00
07 0 .06
08 0 .09
09 0 .01
10 -0 .00
11 -0 .00
12 -0 .13
13 -0 .37
14 -0 .75
15 -0 .51
16 -0 .32
17 -0 .30
18 -0 .37
19 -0 .27
20 -0 .25
21 -0 .25
22 -0 .30
23 -0 .30
00 -0 .22
Published at 02/04/2025 13:45