Electricity price in Finland

The graph illustrates electricity price for today and tomorrow. Updates roll in daily by 12:00 (UTC) for next day electricity price.
09-17

YESTERDAY

Wed
Avg 8.84
01 2 .22
02 2 .09
03 1 .88
04 1 .85
05 2 .08
06 2 .64
07 6 .66
08 10 .02
09 10 .11
10 9 .14
11 8 .53
12 8 .85
13 7 .49
14 9 .66
15 9 .97
16 11 .83
17 10 .61
18 15 .91
19 18 .29
20 23 .09
21 15 .41
22 11 .24
23 8 .66
00 3 .85
Published at 16/09/2025 13:46
09-18

TODAY

Thu
Avg 8.57
01 1 .68
02 1 .49
03 1 .28
04 1 .28
05 1 .40
06 4 .39
07 10 .99
08 10 .87
09 11 .44
10 10 .13
11 10 .98
12 8 .02
13 4 .97
14 5 .65
15 7 .18
16 5 .85
17 11 .69
18 18 .37
19 18 .83
20 20 .64
21 13 .46
22 12 .94
23 7 .35
00 4 .88
Published at 17/09/2025 13:45
09-19

TOMORROW

Fri
Electricity prices may be published similarly to yesterday at 13:45 or typically before 12:00(UTC)