Electricity price in France

04-02

TODAY

Wed
Avg 3.00
00 4 .02
01 2 .78
02 2 .75
03 2 .11
04 2 .11
05 2 .78
06 4 .21
07 9 .50
08 11 .07
09 5 .73
10 2 .23
11 0 .09
12 0 .00
13 0 .00
14 -0 .00
15 -0 .00
16 -0 .00
17 0 .00
18 0 .84
19 3 .81
20 5 .60
21 5 .19
22 3 .48
23 3 .68
Published at 01/04/2025 12:46
04-03

TOMORROW

Thu
Avg 5.14
00 4 .22
01 2 .01
02 1 .72
03 1 .29
04 0 .96
05 1 .50
06 6 .31
07 11 .35
08 14 .06
09 8 .35
10 3 .06
11 0 .00
12 -0 .00
13 -0 .00
14 -0 .00
15 -0 .00
16 0 .20
17 3 .85
18 9 .37
19 14 .21
20 13 .59
21 9 .55
22 9 .36
23 8 .44
Published at 02/04/2025 12:45