Electricity price in France

04-18

TODAY

Fri
Avg 3.46
00 5 .48
01 3 .26
02 3 .88
03 3 .96
04 2 .21
05 5 .05
06 5 .10
07 7 .87
08 6 .92
09 4 .47
10 3 .10
11 1 .53
12 0 .98
13 0 .00
14 -0 .00
15 -0 .00
16 -0 .00
17 0 .41
18 2 .59
19 4 .45
20 5 .97
21 6 .20
22 5 .57
23 4 .12
Published at 17/04/2025 12:46
04-19

TOMORROW

Sat
Avg 2.38
00 2 .02
01 1 .72
02 1 .99
03 1 .39
04 1 .99
05 1 .62
06 1 .84
07 1 .67
08 2 .78
09 4 .66
10 3 .05
11 0 .48
12 0 .00
13 -0 .00
14 -0 .00
15 -0 .01
16 0 .02
17 1 .48
18 4 .03
19 4 .54
20 4 .35
21 4 .21
22 6 .61
23 6 .69
Published at 18/04/2025 12:46