Electricity price in Greece

04-18

TODAY

Fri
Avg 9.16
01 11 .18
02 10 .11
03 9 .72
04 9 .67
05 9 .79
06 9 .72
07 10 .01
08 10 .63
09 10 .79
10 5 .58
11 3 .10
12 1 .21
13 0 .62
14 0 .62
15 1 .26
16 5 .60
17 9 .94
18 11 .73
19 13 .48
20 16 .07
21 17 .32
22 14 .96
23 13 .83
00 12 .90
Published at 17/04/2025 14:09
04-19

TOMORROW

Sat
Avg 8.95
01 11 .66
02 10 .40
03 10 .97
04 10 .74
05 11 .04
06 11 .84
07 12 .42
08 11 .97
09 3 .10
10 2 .48
11 1 .55
12 1 .23
13 1 .58
14 1 .65
15 3 .10
16 2 .27
17 0 .02
18 8 .67
19 14 .07
20 17 .99
21 21 .75
22 17 .14
23 14 .57
00 12 .48
Published at 18/04/2025 14:26