Electricity market price including current VAT, Greece, November 2025 โ October 2026. 1 periods have incomplete data. Lowest average February 2026: 8.32 c/kWh. Highest average September 2026: 16.58 c/kWh.
โ Incomplete data; no average is shown.
* The current month is incomplete. Average includes published prices. Latest price interval starts: 11/2/26, 12:45 AM (Europe/Athens).
| Period | c/kWh | Status |
|---|---|---|
| November 2025 | 11.28 | Final |
| December 2025 | 11.67 | Final |
| January 2026 | 11.52 | Final |
| February 2026 | 8.32 | Final |
| March 2026 | 10.05 | Final |
| April 2026 | 9.41 | Final |
| May 2026 | 9.43 | Final |
| June 2026 | 9.84 | Final |
| July 2026 | 11.67 | Final |
| August 2026 | 14.13 | Final |
| September 2026 | 16.58 | Final |
| October 2026 | โ | Incomplete data |
Electricity market price including current VAT, Greece, 2015 โ 2026. 1 periods have incomplete data. Lowest average 2016: 4.54 c/kWh. Highest average 2022: 29.67 c/kWh.
โ Incomplete data; no average is shown.
* The current year is incomplete. Average includes published prices. Latest price interval starts: 11/2/26, 12:45 AM (Europe/Athens).
| Period | c/kWh | Status |
|---|---|---|
| 2015 | 5.50 | Final |
| 2016 | 4.54 | Final |
| 2017 | 5.80 | Final |
| 2018 | 6.40 | Final |
| 2019 | 6.76 | Final |
| 2020 | 4.78 | Final |
| 2021 | 12.34 | Final |
| 2022 | 29.67 | Final |
| 2023 | 12.63 | Final |
| 2024 | 10.69 | Final |
| 2025 | 10.98 | Final |
| 2026 | โ | Incomplete data |
Time-weighted electricity market price for Greece, c/kWh. All periods include current VAT (6%). Network fees, supplier margins and other charges are excluded. Averages include all published prices, including tomorrow when available. Source: ENTSO-E / Nord Pool.