Electricity price in Greece

The graph illustrates electricity price for today and tomorrow. Updates roll in daily by 12:00 (UTC) for next day electricity price.
09-18

TODAY

Thu
Avg 6.85
01 6 .15
02 5 .31
03 4 .16
04 4 .19
05 5 .33
06 8 .22
07 12 .16
08 10 .97
09 1 .50
10 0 .00
11 -0 .00
12 0 .00
13 0 .00
14 0 .00
15 0 .00
16 0 .00
17 6 .02
18 13 .95
19 16 .56
20 21 .65
21 16 .41
22 11 .52
23 11 .05
00 9 .35
Published at 17/09/2025 14:17
09-19

TOMORROW

Fri
Avg 7.77
01 7 .85
02 7 .63
03 7 .54
04 7 .51
05 7 .51
06 9 .66
07 12 .50
08 14 .64
09 0 .00
10 0 .00
11 -0 .11
12 -0 .20
13 -0 .11
14 -0 .11
15 -0 .07
16 0 .00
17 8 .38
18 12 .27
19 25 .66
20 20 .00
21 15 .11
22 11 .49
23 10 .79
00 8 .54
Published at 18/09/2025 14:22