Electricity price in Greece

06-20

TODAY

Fri
Avg 12.86
01 14 .42
02 13 .55
03 13 .25
04 13 .18
05 12 .93
06 13 .55
07 14 .88
08 13 .99
09 12 .55
10 6 .82
11 1 .69
12 3 .40
13 6 .20
14 7 .33
15 12 .76
16 13 .91
17 13 .96
18 14 .57
19 15 .49
20 16 .91
21 20 .61
22 20 .62
23 16 .99
00 15 .05
Published at 19/06/2025 14:06
06-21

TOMORROW

Sat
Avg 10.36
01 14 .80
02 13 .70
03 13 .41
04 13 .27
05 13 .47
06 12 .92
07 12 .49
08 11 .25
09 9 .42
10 2 .90
11 0 .68
12 0 .63
13 1 .71
14 1 .86
15 2 .48
16 2 .48
17 2 .48
18 9 .08
19 14 .35
20 18 .41
21 23 .12
22 20 .51
23 17 .52
00 15 .61
Published at 20/06/2025 14:07