Electricity price in Croatia

04-18

TODAY

Fri
Avg 10.22
00 10 .18
01 9 .24
02 8 .86
03 8 .83
04 9 .02
05 8 .93
06 9 .17
07 9 .64
08 9 .73
09 9 .19
10 9 .64
11 9 .77
12 8 .94
13 7 .48
14 7 .24
15 7 .67
16 9 .29
17 10 .93
18 12 .46
19 14 .85
20 15 .78
21 13 .77
22 12 .81
23 11 .89
Published at 17/04/2025 13:09
04-19

TOMORROW

Sat
Avg 8.20
00 10 .80
01 9 .62
02 10 .15
03 9 .95
04 10 .22
05 10 .98
06 11 .51
07 11 .09
08 9 .46
09 6 .21
10 1 .73
11 0 .51
12 0 .00
13 -0 .27
14 -0 .66
15 -0 .08
16 0 .02
17 8 .21
18 12 .83
19 15 .58
20 18 .95
21 15 .42
22 13 .20
23 11 .47
Published at 18/04/2025 13:26