Electricity price in Lithuania

04-18

TODAY

Fri
Avg 7.53
01 5 .64
02 5 .79
03 5 .77
04 5 .74
05 5 .85
06 9 .34
07 9 .67
08 7 .51
09 4 .93
10 5 .88
11 5 .71
12 5 .52
13 5 .79
14 5 .65
15 5 .59
16 1 .77
17 5 .22
18 9 .92
19 12 .79
20 15 .46
21 11 .16
22 12 .52
23 11 .60
00 5 .85
Published at 17/04/2025 13:46
04-19

TOMORROW

Sat
Avg 8.41
01 11 .02
02 9 .85
03 10 .40
04 10 .16
05 10 .46
06 11 .18
07 7 .26
08 6 .66
09 7 .27
10 6 .56
11 2 .42
12 0 .66
13 0 .23
14 0 .39
15 0 .86
16 2 .43
17 7 .38
18 13 .50
19 14 .40
20 15 .82
21 17 .28
22 13 .83
23 13 .61
00 8 .13
Published at 18/04/2025 13:46