Electricity price in Luxembourg

04-18

TODAY

Fri
Avg 10.28
00 10 .65
01 9 .51
02 9 .26
03 9 .12
04 8 .93
05 8 .93
06 9 .29
07 10 .29
08 10 .68
09 10 .55
10 10 .33
11 9 .74
12 8 .78
13 7 .46
14 7 .33
15 7 .65
16 8 .96
17 10 .37
18 12 .11
19 14 .41
20 14 .80
21 13 .63
22 12 .44
23 11 .60
Published at 17/04/2025 13:09
04-19

TOMORROW

Sat
Avg 8.06
00 10 .45
01 9 .36
02 9 .88
03 9 .64
04 9 .94
05 10 .60
06 11 .14
07 10 .73
08 9 .82
09 8 .94
10 3 .51
11 0 .53
12 0 .00
13 -0 .35
14 -0 .85
15 -0 .10
16 0 .02
17 7 .49
18 12 .02
19 14 .84
20 16 .70
21 14 .90
22 12 .82
23 11 .50
Published at 18/04/2025 13:26