Electricity market price including current VAT, Luxembourg, November 2025 โ October 2026. 1 periods have incomplete data. Lowest average April 2026: 8.48 c/kWh. Highest average September 2026: 15.60 c/kWh.
โ Incomplete data; no average is shown.
| Period | c/kWh | Status |
|---|---|---|
| November 2025 | 11.01 | Final |
| December 2025 | 10.15 | Final |
| January 2026 | 11.89 | Final |
| February 2026 | 10.43 | Final |
| March 2026 | 10.72 | Final |
| April 2026 | 8.48 | Final |
| May 2026 | 10.53 | Final |
| June 2026 | 11.75 | Final |
| July 2026 | 11.39 | Final |
| August 2026 | 13.58 | Final |
| September 2026 | 15.60 | Final |
| October 2026 | โ | Incomplete data |
* The current month is incomplete. Average includes published prices. Latest price interval starts: 10/26/26, 11:45 PM (Europe/Luxembourg).
Electricity market price including current VAT, Luxembourg, 2015 โ 2026. 5 periods have incomplete data. Lowest average 2020: 3.28 c/kWh. Highest average 2022: 25.65 c/kWh.
โ Incomplete data; no average is shown.
| Period | c/kWh | Status |
|---|---|---|
| 2015 | โ | Incomplete data |
| 2016 | โ | Incomplete data |
| 2017 | โ | Incomplete data |
| 2018 | โ | Incomplete data |
| 2019 | 4.09 | Final |
| 2020 | 3.28 | Final |
| 2021 | 10.61 | Final |
| 2022 | 25.65 | Final |
| 2023 | 10.26 | Final |
| 2024 | 8.41 | Final |
| 2025 | 9.68 | Final |
| 2026 | โ | Incomplete data |
* The current year is incomplete. Average includes published prices. Latest price interval starts: 10/26/26, 11:45 PM (Europe/Luxembourg).
Time-weighted electricity market price for Luxembourg, c/kWh. All periods include current VAT (8%). Network fees, supplier margins and other charges are excluded. Averages include all published prices, including tomorrow when available. Source: ENTSO-E / Nord Pool.