Electricity price in Latvia

04-02

TODAY

Wed
Avg 7.58
01 0 .62
02 0 .64
03 2 .66
04 0 .62
05 8 .56
06 10 .59
07 27 .23
08 18 .45
09 9 .86
10 0 .88
11 0 .37
12 0 .12
13 -0 .00
14 -0 .04
15 -0 .04
16 -0 .00
17 2 .05
18 11 .47
19 17 .79
20 20 .19
21 17 .76
22 13 .10
23 10 .29
00 8 .86
Published at 01/04/2025 13:46
04-03

TOMORROW

Thu
Avg 8.20
01 7 .95
02 7 .97
03 7 .97
04 8 .21
05 8 .45
06 13 .03
07 16 .63
08 19 .88
09 12 .83
10 8 .43
11 4 .49
12 -0 .03
13 -0 .18
14 -0 .98
15 -0 .65
16 -0 .07
17 2 .04
18 7 .33
19 17 .28
20 27 .24
21 10 .29
22 10 .29
23 4 .60
00 3 .90
Published at 02/04/2025 13:45