Electricity price in Montenegro

The graph illustrates electricity price for today and tomorrow. Updates roll in daily by 12:00 (UTC) for next day electricity price.
07-13

TODAY

Sun
Avg 11.49
00 13 .04
01 12 .48
02 11 .73
03 11 .78
04 11 .71
05 11 .62
06 12 .34
07 11 .34
08 10 .88
09 12 .44
10 8 .48
11 7 .27
12 4 .83
13 5 .72
14 5 .32
15 6 .04
16 9 .07
17 11 .49
18 14 .00
19 15 .82
20 17 .41
21 20 .21
22 16 .46
23 14 .17
Published at 12/07/2025 12:00
07-14

TOMORROW

Mon
Avg 14.87
00 14 .28
01 13 .82
02 12 .61
03 11 .60
04 12 .68
05 12 .88
06 14 .31
07 15 .69
08 15 .18
09 15 .14
10 13 .54
11 13 .49
12 12 .95
13 12 .60
14 12 .57
15 13 .52
16 14 .31
17 16 .01
18 16 .53
19 20 .21
20 20 .57
21 20 .57
22 16 .90
23 15 .01
Published at 13/07/2025 12:00