Electricity market price including current VAT, North Macedonia, December 2025 โ November 2026. 11 periods have incomplete data. Lowest average November 2026 (so far): 19.04 MDK/kWh. Highest average November 2026 (so far): 19.04 MDK/kWh. Latest November 2026 (so far): 19.04 MDK/kWh. The current period is incomplete.
โ Incomplete data; no average is shown.
* The current month is incomplete. Average includes published prices. Latest price interval starts: 11/4/26, 11:00 PM (Europe/Skopje).
| Period | MDK/kWh | Status |
|---|---|---|
| December 2025 | โ | Incomplete data |
| January 2026 | โ | Incomplete data |
| February 2026 | โ | Incomplete data |
| March 2026 | โ | Incomplete data |
| April 2026 | โ | Incomplete data |
| May 2026 | โ | Incomplete data |
| June 2026 | โ | Incomplete data |
| July 2026 | โ | Incomplete data |
| August 2026 | โ | Incomplete data |
| September 2026 | โ | Incomplete data |
| October 2026 | โ | Incomplete data |
| November 2026 | 19.04 | In progress |
Not enough price data to calculate these averages.
โ Incomplete data; no average is shown.
* The current year is incomplete. Average includes published prices. Latest price interval starts: 11/4/26, 11:00 PM (Europe/Skopje).
| Period | MDK/kWh | Status |
|---|---|---|
| 2015 | โ | Incomplete data |
| 2016 | โ | Incomplete data |
| 2017 | โ | Incomplete data |
| 2018 | โ | Incomplete data |
| 2019 | โ | Incomplete data |
| 2020 | โ | Incomplete data |
| 2021 | โ | Incomplete data |
| 2022 | โ | Incomplete data |
| 2023 | โ | Incomplete data |
| 2024 | โ | Incomplete data |
| 2025 | โ | Incomplete data |
| 2026 | โ | Incomplete data |
Time-weighted electricity market price for North Macedonia, MDK/kWh. All periods include current VAT (5%). Network fees, supplier margins and other charges are excluded. Averages include all published prices, including tomorrow when available. Source: ENTSO-E / Nord Pool.