Electricity price in North Macedonia

04-18

TODAY

Fri
Avg 465.37
00 613 .76
01 578 .42
02 550 .51
03 538 .75
04 549 .48
05 563 .63
06 581 .39
07 553 .10
08 420 .33
09 203 .38
10 36 .18
11 32 .30
12 23 .58
13 161 .52
14 161 .77
15 65 .32
16 323 .10
17 578 .94
18 718 .94
19 877 .68
20 904 .88
21 743 .10
22 710 .61
23 678 .30
Published at 17/04/2025 12:19