Electricity price in Netherlands

04-02

TODAY

Wed
Avg 6.20
00 7 .94
01 7 .63
02 7 .59
03 7 .69
04 7 .76
05 9 .37
06 13 .02
07 17 .55
08 14 .88
09 9 .64
10 5 .00
11 -1 .20
12 -3 .63
13 -6 .05
14 -6 .53
15 -5 .81
16 -3 .07
17 -0 .00
18 9 .27
19 13 .79
20 13 .79
21 11 .62
22 10 .00
23 8 .64
Published at 01/04/2025 12:46
04-03

TOMORROW

Thu
Avg 8.72
00 7 .60
01 7 .16
02 7 .10
03 7 .20
04 7 .42
05 9 .07
06 14 .39
07 18 .61
08 16 .13
09 9 .57
10 4 .52
11 -0 .02
12 -0 .24
13 -1 .77
14 -1 .19
15 -0 .19
16 0 .01
17 8 .33
18 15 .77
19 19 .47
20 18 .55
21 15 .91
22 13 .48
23 12 .42
Published at 02/04/2025 12:45