Electricity price in Netherlands

The graph illustrates electricity price for today and tomorrow. Updates roll in daily by 12:00 (UTC) for next day electricity price.
09-18

TODAY

Thu
Avg 7.64
00 6 .01
01 5 .47
02 4 .46
03 4 .21
04 5 .29
05 8 .16
06 11 .63
07 13 .93
08 13 .37
09 10 .83
10 7 .73
11 0 .71
12 0 .02
13 0 .00
14 0 .00
15 0 .06
16 1 .82
17 9 .78
18 13 .45
19 15 .22
20 15 .44
21 13 .31
22 11 .90
23 10 .67
Published at 17/09/2025 12:45
09-19

TOMORROW

Fri
Avg 11.49
00 8 .96
01 9 .06
02 9 .68
03 9 .43
04 9 .55
05 11 .30
06 14 .52
07 18 .08
08 14 .61
09 12 .94
10 6 .24
11 1 .58
12 0 .12
13 0 .00
14 0 .00
15 1 .45
16 8 .33
17 13 .72
18 27 .87
19 45 .22
20 19 .77
21 13 .32
22 10 .36
23 9 .56
Published at 18/09/2025 13:03