Electricity price in Norway

04-02

TODAY

Wed
Avg 78.85
00 75 .42
01 74 .22
02 74 .05
03 74 .78
04 75 .66
05 79 .81
06 87 .23
07 188 .37
08 155 .46
09 84 .85
10 73 .58
11 69 .33
12 62 .99
13 52 .38
14 38 .46
15 39 .83
16 53 .30
17 66 .19
18 75 .29
19 80 .38
20 80 .05
21 79 .27
22 77 .02
23 74 .59
Published at 01/04/2025 12:46
04-03

TOMORROW

Thu
Avg 74.46
00 74 .44
01 73 .98
02 73 .27
03 75 .10
04 76 .45
05 78 .21
06 84 .98
07 160 .32
08 124 .28
09 79 .41
10 69 .31
11 62 .05
12 55 .23
13 44 .08
14 34 .84
15 41 .76
16 60 .99
17 71 .17
18 75 .76
19 77 .14
20 77 .66
21 75 .38
22 71 .49
23 69 .64
Published at 02/04/2025 12:45