Electricity price in Norway NO2

06-02

TODAY

Mon
Avg 91.25
00 92 .84
01 78 .75
02 72 .46
03 79 .40
04 80 .32
05 94 .35
06 100 .41
07 104 .07
08 106 .91
09 97 .56
10 78 .91
11 72 .34
12 49 .56
13 48 .83
14 51 .49
15 70 .37
16 79 .27
17 87 .27
18 103 .28
19 119 .00
20 155 .24
21 138 .85
22 123 .44
23 105 .13
Published at 01/06/2025 12:45
06-03

TOMORROW

Tue
Avg 72.69
00 101 .65
01 94 .47
02 88 .58
03 81 .80
04 81 .91
05 82 .04
06 99 .45
07 114 .47
08 90 .13
09 72 .96
10 56 .09
11 29 .31
12 7 .28
13 3 .55
14 3 .75
15 8 .28
16 36 .05
17 69 .22
18 81 .78
19 96 .36
20 109 .73
21 122 .66
22 108 .56
23 104 .57
Published at 02/06/2025 12:46