Electricity price in Norway NO3

06-02

TODAY

Mon
Avg 32.07
00 35 .09
01 30 .82
02 25 .57
03 24 .70
04 19 .66
05 14 .38
06 4 .57
07 14 .35
08 41 .85
09 39 .53
10 36 .05
11 38 .72
12 38 .48
13 33 .24
14 38 .05
15 35 .69
16 42 .14
17 40 .54
18 41 .79
19 43 .51
20 45 .18
21 43 .47
22 24 .44
23 17 .83
Published at 01/06/2025 12:45
06-03

TOMORROW

Tue
Avg 25.30
00 12 .33
01 10 .01
02 17 .00
03 23 .14
04 29 .20
05 30 .18
06 31 .26
07 36 .12
08 43 .19
09 41 .25
10 34 .42
11 21 .20
12 7 .44
13 3 .55
14 3 .76
15 6 .92
16 28 .45
17 30 .24
18 36 .85
19 34 .26
20 37 .29
21 34 .94
22 23 .99
23 30 .16
Published at 02/06/2025 12:46