NO4

The graph illustrates electricity price for today and tomorrow. Updates roll in daily by 12:00 (UTC) for next day electricity price.
07-14

TODAY

Mon
Avg 5.35
00 7 .99
01 5 .93
02 5 .47
03 5 .47
04 5 .46
05 2 .90
06 3 .25
07 3 .25
08 5 .46
09 5 .46
10 6 .36
11 8 .18
12 8 .37
13 4 .97
14 4 .53
15 4 .60
16 4 .90
17 4 .97
18 4 .88
19 5 .46
20 4 .26
21 4 .96
22 5 .47
23 5 .93
Published at 13/07/2025 12:46
07-15

TOMORROW

Tue
Avg 5.27
00 3 .99
01 4 .30
02 4 .91
03 4 .55
04 3 .99
05 1 .66
06 3 .61
07 4 .94
08 3 .99
09 12 .51
10 4 .97
11 4 .91
12 3 .98
13 3 .99
14 3 .99
15 3 .99
16 3 .30
17 3 .93
18 3 .99
19 3 .99
20 3 .99
21 4 .98
22 12 .55
23 15 .51
Published at 14/07/2025 12:45