Electricity price in Norway NO4

04-18

TODAY

Fri
Avg 2.11
00 2 .49
01 2 .40
02 2 .25
03 2 .40
04 2 .44
05 2 .50
06 2 .50
07 2 .64
08 2 .53
09 2 .49
10 2 .40
11 1 .99
12 1 .66
13 1 .63
14 1 .62
15 1 .62
16 1 .92
17 2 .01
18 2 .02
19 1 .65
20 1 .95
21 1 .86
22 1 .98
23 1 .65
Published at 17/04/2025 12:45
04-19

TOMORROW

Sat
Avg 1.87
00 1 .64
01 1 .62
02 1 .62
03 1 .62
04 1 .64
05 1 .68
06 1 .80
07 1 .80
08 1 .86
09 1 .94
10 1 .73
11 1 .77
12 1 .82
13 1 .64
14 1 .67
15 1 .77
16 1 .68
17 1 .79
18 2 .10
19 2 .16
20 2 .53
21 2 .52
22 2 .40
23 2 .17
Published at 18/04/2025 12:46