Not enough price data to calculate these averages.
โ Incomplete data; no average is shown.
* The current month is incomplete. Average includes published prices. Latest price interval starts: 10/28/26, 11:45 PM (Europe/Warsaw).
| Period | PLN/kWh | Status |
|---|---|---|
| November 2025 | โ | Incomplete data |
| December 2025 | โ | Incomplete data |
| January 2026 | โ | Incomplete data |
| February 2026 | โ | Incomplete data |
| March 2026 | โ | Incomplete data |
| April 2026 | โ | Incomplete data |
| May 2026 | โ | Incomplete data |
| June 2026 | โ | Incomplete data |
| July 2026 | โ | Incomplete data |
| August 2026 | โ | Incomplete data |
| September 2026 | โ | Incomplete data |
| October 2026 | โ | Incomplete data |
Not enough price data to calculate these averages.
โ Incomplete data; no average is shown.
* The current year is incomplete. Average includes published prices. Latest price interval starts: 10/28/26, 11:45 PM (Europe/Warsaw).
| Period | PLN/kWh | Status |
|---|---|---|
| 2015 | โ | Incomplete data |
| 2016 | โ | Incomplete data |
| 2017 | โ | Incomplete data |
| 2018 | โ | Incomplete data |
| 2019 | โ | Incomplete data |
| 2020 | โ | Incomplete data |
| 2021 | โ | Incomplete data |
| 2022 | โ | Incomplete data |
| 2023 | โ | Incomplete data |
| 2024 | โ | Incomplete data |
| 2025 | โ | Incomplete data |
| 2026 | โ | Incomplete data |
Time-weighted electricity market price for Poland, PLN/kWh. All periods include current VAT (23%). Network fees, supplier margins and other charges are excluded. Averages include all published prices, including tomorrow when available. Source: ENTSO-E / Nord Pool.