Electricity price in Poland

The graph illustrates electricity price for today and tomorrow. Updates roll in daily by 12:00 (UTC) for next day electricity price.
09-18

TODAY

Thu
Avg 66.26
00 46 .84
01 45 .52
02 43 .89
03 45 .07
04 45 .96
05 55 .53
06 71 .92
07 62 .71
08 60 .15
09 52 .97
10 46 .70
11 45 .41
12 44 .35
13 46 .46
14 56 .02
15 77 .64
16 65 .62
17 99 .86
18 110 .65
19 199 .92
20 98 .47
21 58 .18
22 55 .90
23 54 .52
Published at 17/09/2025 13:17
09-19

TOMORROW

Fri
Avg 58.46
00 47 .11
01 45 .93
02 44 .70
03 45 .89
04 45 .28
05 48 .53
06 63 .23
07 75 .19
08 64 .21
09 51 .74
10 36 .10
11 29 .33
12 15 .51
13 10 .24
14 11 .95
15 40 .99
16 55 .01
17 63 .25
18 136 .40
19 223 .76
20 90 .24
21 58 .73
22 56 .20
23 43 .50
Published at 18/09/2025 13:22