Electricity market price including current VAT, Portugal, November 2025 โ October 2026. 1 periods have incomplete data. Lowest average February 2026: 1.13 c/kWh. Highest average September 2026: 15.25 c/kWh.
โ Incomplete data; no average is shown.
* The current month is incomplete. Average includes published prices. Latest price interval starts: 10/29/26, 10:45 PM (Europe/Lisbon).
| Period | c/kWh | Status |
|---|---|---|
| November 2025 | 6.27 | Final |
| December 2025 | 8.26 | Final |
| January 2026 | 7.53 | Final |
| February 2026 | 1.13 | Final |
| March 2026 | 4.33 | Final |
| April 2026 | 4.51 | Final |
| May 2026 | 5.73 | Final |
| June 2026 | 7.45 | Final |
| July 2026 | 11.35 | Final |
| August 2026 | 12.87 | Final |
| September 2026 | 15.25 | Final |
| October 2026 | โ | Incomplete data |
Electricity market price including current VAT, Portugal, 2015 โ 2026. 2 periods have incomplete data. Lowest average 2020: 3.60 c/kWh. Highest average 2022: 17.79 c/kWh.
โ Incomplete data; no average is shown.
* The current year is incomplete. Average includes published prices. Latest price interval starts: 10/29/26, 10:45 PM (Europe/Lisbon).
| Period | c/kWh | Status |
|---|---|---|
| 2015 | โ | Incomplete data |
| 2016 | 4.18 | Final |
| 2017 | 5.56 | Final |
| 2018 | 6.09 | Final |
| 2019 | 5.07 | Final |
| 2020 | 3.60 | Final |
| 2021 | 11.87 | Final |
| 2022 | 17.79 | Final |
| 2023 | 9.36 | Final |
| 2024 | 6.73 | Final |
| 2025 | 7.02 | Final |
| 2026 | โ | Incomplete data |
Time-weighted electricity market price for Portugal, c/kWh. All periods include current VAT (6%). Network fees, supplier margins and other charges are excluded. Averages include all published prices, including tomorrow when available. Source: ENTSO-E / Nord Pool.