Electricity price in Portugal

04-02

TODAY

Wed
Avg 2.97
23 4 .04
00 2 .79
01 2 .77
02 2 .12
03 2 .12
04 2 .79
05 4 .23
06 9 .55
07 11 .12
08 5 .76
09 2 .24
10 0 .16
11 0 .00
12 0 .00
13 -0 .00
14 -0 .00
15 -0 .00
16 0 .00
17 0 .84
18 3 .49
19 5 .63
20 5 .22
21 3 .49
22 2 .89
Published at 01/04/2025 11:59
04-03

TOMORROW

Thu
Avg 2.34
23 2 .16
00 2 .02
01 1 .73
02 1 .30
03 0 .96
04 1 .27
05 2 .09
06 4 .04
07 5 .97
08 4 .04
09 3 .07
10 0 .37
11 0 .05
12 0 .00
13 0 .00
14 0 .00
15 0 .20
16 0 .53
17 1 .07
18 3 .71
19 8 .48
20 8 .37
21 3 .71
22 1 .07
Published at 02/04/2025 11:53