Electricity price in Romania

06-13

TODAY

Fri
Avg 50.76
01 65 .97
02 57 .10
03 53 .92
04 52 .36
05 51 .14
06 55 .57
07 59 .71
08 51 .47
09 44 .79
10 23 .68
11 4 .97
12 7 .53
13 8 .84
14 9 .42
15 9 .42
16 30 .74
17 45 .31
18 60 .12
19 72 .08
20 111 .92
21 103 .64
22 92 .85
23 77 .83
00 67 .83
Published at 12/06/2025 14:26