SE1
SE2
SE3
SE4

Electricity price in Sweden

The graph illustrates electricity price for today and tomorrow. Updates roll in daily by 12:00 (UTC) for next day electricity price.
09-16

TODAY

Tue
Avg 17.65
00 0 .63
01 0 .75
02 0 .56
03 0 .57
04 0 .92
05 3 .00
06 5 .47
07 13 .52
08 16 .57
09 16 .68
10 16 .23
11 15 .77
12 14 .40
13 13 .28
14 13 .69
15 16 .08
16 24 .27
17 32 .27
18 48 .02
19 47 .47
20 48 .50
21 31 .89
22 23 .44
23 19 .62
Published at 15/09/2025 12:46
09-17

TOMORROW

Wed
Electricity prices may be published similarly to yesterday at 12:46 or typically before 12:00(UTC)