Electricity price in Sweden

The graph illustrates electricity price for today and tomorrow. Updates roll in daily by 12:00 (UTC) for next day electricity price.
07-13

TODAY

Sun
Avg 7.69
00 -1 .62
01 -2 .98
02 3 .37
03 3 .16
04 3 .24
05 3 .55
06 3 .55
07 5 .27
08 5 .89
09 6 .48
10 6 .06
11 5 .59
12 3 .02
13 1 .01
14 6 .06
15 7 .25
16 12 .52
17 16 .44
18 22 .84
19 25 .64
20 16 .81
21 12 .42
22 11 .92
23 7 .04
Published at 12/07/2025 12:46
07-14

TOMORROW

Mon
Avg 15.32
00 5 .78
01 6 .26
02 4 .74
03 5 .18
04 5 .63
05 6 .62
06 9 .81
07 24 .30
08 21 .99
09 16 .96
10 12 .45
11 10 .38
12 10 .51
13 19 .17
14 21 .07
15 19 .34
16 19 .03
17 22 .34
18 28 .68
19 27 .52
20 22 .39
21 19 .45
22 17 .80
23 10 .35
Published at 13/07/2025 12:46