Electricity price in Sweden SE2

06-02

TODAY

Mon
Avg 3.06
00 2 .69
01 2 .00
02 0 .34
03 -0 .30
04 -0 .27
05 -0 .31
06 0 .97
07 3 .40
08 4 .20
09 2 .44
10 1 .81
11 2 .12
12 5 .08
13 3 .13
14 3 .70
15 3 .21
16 5 .13
17 4 .57
18 5 .61
19 6 .69
20 5 .85
21 5 .13
22 3 .58
23 2 .61
Published at 01/06/2025 12:45
06-03

TOMORROW

Tue
Avg 5.12
00 0 .00
01 0 .72
02 0 .71
03 2 .01
04 3 .11
05 5 .00
06 7 .16
07 16 .66
08 12 .42
09 15 .60
10 6 .78
11 4 .72
12 3 .33
13 3 .11
14 3 .46
15 5 .04
16 6 .78
17 5 .89
18 5 .63
19 5 .34
20 4 .20
21 2 .76
22 2 .38
23 0 .00
Published at 02/06/2025 12:46