SE1
SE2
SE3
SE4

Electricity price in Sweden

The graph illustrates electricity price for today and tomorrow. Updates roll in daily by 12:00 (UTC) for next day electricity price.
09-15

YESTERDAY

Mon
Avg 9.64
00 26 .20
01 13 .11
02 7 .13
03 4 .44
04 4 .37
05 5 .52
06 13 .91
07 19 .18
08 19 .32
09 12 .10
10 11 .07
11 7 .10
12 6 .27
13 5 .45
14 5 .12
15 5 .53
16 6 .05
17 7 .57
18 12 .71
19 14 .28
20 12 .92
21 6 .99
22 4 .08
23 1 .05
Published at 14/09/2025 12:50
09-16

TODAY

Tue
Avg 17.65
00 0 .63
01 0 .75
02 0 .56
03 0 .57
04 0 .92
05 3 .00
06 5 .47
07 13 .52
08 16 .57
09 16 .68
10 16 .23
11 15 .77
12 14 .40
13 13 .28
14 13 .69
15 16 .08
16 24 .27
17 32 .27
18 48 .02
19 47 .47
20 48 .50
21 31 .89
22 23 .44
23 19 .62
Published at 15/09/2025 12:46
09-17

TOMORROW

Wed
Electricity prices may be published similarly to yesterday at 12:46 or typically before 12:00(UTC)