Electricity price in Slovenia

The graph illustrates electricity price for today and tomorrow. Updates roll in daily by 12:00 (UTC) for next day electricity price.
09-18

YESTERDAY

Thu
Avg 9.12
00 7 .09
01 6 .15
02 4 .81
03 4 .87
04 6 .21
05 9 .58
06 13 .20
07 14 .19
08 12 .64
09 10 .49
10 7 .79
11 0 .70
12 0 .02
13 0 .00
14 0 .00
15 0 .06
16 8 .22
17 14 .24
18 17 .50
19 26 .17
20 18 .03
21 13 .42
22 12 .68
23 10 .76
Published at 17/09/2025 13:17
09-19

TODAY

Fri
Avg 11.46
00 9 .04
01 8 .74
02 8 .67
03 8 .62
04 8 .62
05 11 .18
06 14 .04
07 16 .76
08 13 .67
09 10 .37
10 6 .11
11 1 .56
12 0 .12
13 0 .00
14 0 .00
15 1 .46
16 9 .78
17 13 .83
18 29 .79
19 48 .19
20 19 .37
21 13 .10
22 12 .30
23 9 .78
Published at 18/09/2025 13:22
09-20

TOMORROW

Sat
Electricity prices may be published similarly to yesterday at 13:22 or typically before 12:00(UTC)